E-FILING AVAILABLITY IN THE CALIFORNIA COURTS
The chart below provides detailed information regarding which courts are currently active for e-filing.
| COUNTY / COURT | CIVIL | FAMILY | PROBATE/MH |
|---|---|---|---|
| ALAMEDA | Mandatory | Mandatory | Mandatory |
| ALPINE | |||
| AMADOR | AVAILABLE FEBRUARY 2026 | ||
| BUTTE | Mandatory | Mandatory | Mandatory |
| CALAVERAS | Permissive | Permissive | Permissive |
| CALIFORNIA APPELLATE COURT | AVAILABLE TBD | ||
| COLUSA | Permissive | Permissive | Permissive |
| CONTRA COSTA | Mandatory | Mandatory | Mandatory |
| DEL NORTE | |||
| EL DORADO | Mandatory | Mandatory | Mandatory |
| FRESNO | Mandatory | Mandatory | Mandatory |
| GLENN | Permissive | Permissive | |
| HUMBOLDT | AVAILABLE 2026 | ||
| IMPERIAL | Mandatory | Mandatory | Mandatory |
| INYO | Permissive | Permissive | Permissive |
| KERN | Mandatory | Mandatory | Mandatory |
| KINGS | Mandatory | Mandatory | Mandatory |
| LAKE | Permissive | Permissive | Permissive |
| LASSEN | |||
| LOS ANGELES | Mandatory | Mandatory | Mandatory |
| LOS ANGELES APPELLATE | Mandatory | ||
| MADERA | Permissive | Permissive | Permissive |
| MARIN | Mandatory | Mandatory | Mandatory |
| MARIPOSA | Permissive | Permissive | Permissive |
| MENDOCINO | Mandatory | Mandatory | Mandatory |
| MERCED | Mandatory | Mandatory | Mandatory |
| MODOC | AVAILABLE 2026 | ||
| MONO | Mandatory | Mandatory | Mandatory |
| MONTEREY | Mandatory | Mandatory | Mandatory |
| NAPA | Permissive | Permissive | Permissive |
| NEVADA | Mandatory | Mandatory | Mandatory |
| ORANGE | Mandatory | Mandatory | Mandatory |
| PLACER | Mandatory | Mandatory | Mandatory |
| PLUMAS | AVAILABLE 2026 | ||
| RIVERSIDE | Mandatory | ||
| SACRAMENTO | Permissive | Permissive | |
| SAN BENITO | Mandatory | Mandatory | Mandatory |
| SAN BERNARDINO | Mandatory | Permissive | Mandatory |
| SAN DIEGO | Mandatory | Permissive | Mandatory |
| SAN FRANCISCO † | |||
| SAN JOAQUIN | |||
| SAN LUIS OBISPO | Mandatory | Mandatory | Mandatory |
| SAN MATEO | Mandatory | Mandatory | Mandatory |
| SANTA BARBARA | Mandatory | Mandatory | Mandatory |
| SANTA CLARA | Mandatory | Mandatory | Mandatory |
| SANTA CRUZ | Mandatory | Mandatory | Mandatory |
| SHASTA | |||
| SIERRA | |||
| SISKIYOU | Permissive | Permissive | Permissive |
| SOLANO | Mandatory | Mandatory | Mandatory |
| SONOMA | Mandatory | Mandatory | Mandatory |
| STANISLAUS | Mandatory | Mandatory | Mandatory |
| SUTTER | Mandatory | Mandatory | Mandatory |
| TEHAMA | Permissive | Permissive | Permissive |
| TRINITY | AVAILABLE 2026 | ||
| TULARE | Permissive | Permissive | Permissive |
| TUOLUMNE | |||
| VENTURA | Mandatory | Mandatory | |
| YOLO | Mandatory | Mandatory | Mandatory |
| YUBA | Mandatory | Mandatory | Mandatory |
Dates for upcoming courts are tentative and subject to change.
Glenn Superior Court - Juvenile Dependency (Initial and Subsequent Filings), Juvenile Delinquency (Subsequent Filings Only)
† E-filing in the San Francisco Superior Court is available through other participating vendors. Please visit the court's website for a current list.
