CALIFORNIA COURTS AVAILABLE FOR E-FILING
The chart below provides detailed information regarding those courts currently active for e-filing by case type, and provides an indication of whether e-filing is mandatory or Permissive.
COUNTY / COURT | CIVIL | FAMILY | PROBATE/MH |
---|---|---|---|
ALAMEDA | Mandatory | Mandatory | Mandatory |
BUTTE | Mandatory | Mandatory | Mandatory |
CALAVERAS | Permissive | Permissive | Permissive |
CONTRA COSTA | Mandatory | Mandatory | Mandatory |
EL DORADO | Permissive | Permissive | Permissive |
FRESNO | Mandatory | Mandatory | Mandatory |
IMPERIAL | Mandatory | Mandatory | Mandatory |
KERN | Mandatory | Mandatory | Mandatory |
KINGS | Mandatory | Mandatory | Mandatory |
LOS ANGELES | Mandatory | Mandatory | Mandatory |
MADERA | Permissive | Permissive | Permissive |
MARIPOSA | Permissive | Permissive | Permissive |
MENDOCINO | Mandatory | Mandatory | Mandatory |
MERCED | Mandatory | Mandatory | Mandatory |
MONTEREY | Mandatory | Mandatory | Mandatory |
NAPA | Permissive | Permissive | Permissive |
NEVADA | Mandatory | Mandatory | Mandatory |
ORANGE | Mandatory | Mandatory | Mandatory |
PLACER | Mandatory | Mandatory | Mandatory |
RIVERSIDE | Mandatory | ||
SAN BERNARDINO | Permissive | Permissive (DCSS ONLY) | Permissive |
SAN BENITO | Mandatory | Mandatory | Mandatory |
SAN DIEGO | Mandatory | Permissive | Mandatory |
SAN LUIS OBISPO | Mandatory | Mandatory | Mandatory |
SAN MATEO | Mandatory | Mandatory | Mandatory |
SANTA BARBARA | Mandatory | Mandatory | Mandatory |
SANTA CLARA | Mandatory | Mandatory | Mandatory |
SANTA CRUZ | Mandatory | Mandatory | Mandatory |
SONOMA | Mandatory | Mandatory | Mandatory |
STANISLAUS | Mandatory | Mandatory | Mandatory |
SUTTER | Mandatory | Mandatory | Mandatory |
TEHAMA | Permissive | Permissive | Permissive |
TULARE | Permissive | Permissive | Permissive |
YOLO | Mandatory | Mandatory | Mandatory |
YUBA | Mandatory | Mandatory | Mandatory |
CALIFORNIA COURTS COMING SOON
Many more courts are coming soon. Please review the chart below for the anticipated launch dates of each court.
COUNTY / COURT | CASE TYPES | PERMISSIVE DATE | MANDATORY DATE |
---|---|---|---|
HUMBOLDT | NON-CRIMINAL | 2024 | TBD |
LAKE | NON-CRIMINAL | 2024 | TBD |
LOS ANGELES | APPELLATE | 2024 | TBD |
MARIN | NON-CRIMINAL | JANUARY 29, 2024 | TBD |
MODOC | NON-CRIMINAL | 2024 | TBD |
PLUMAS | NON-CRIMINAL | 2024 | TBD |
RIVERSIDE | FAMILY | TBD | TBD |
RIVERSIDE | PROBATE | TBD | TBD |
SACRAMENTO | NON-CRIMINAL | JANUARY 16, 2024 | TBD |
SAN BERNARDINO | CIVIL | OCTOBER 2, 2023 | TBD |
SAN BERNARDINO | FAMILY | TBD | TBD |
SAN BERNARDINO | PROBATE | MARCH 20, 2023 | TBD |
SAN FRANCISCO | NON-CRIMINAL | 2024† | 2024† |
SHASTA | NON-CRIMINAL | TBD | TBD |
SIERRA | NON-CRIMINAL | 2024 | TBD |
SISKIYOU | NON-CRIMINAL | MARCH 2024 | TBD |
SOLANO | NON-CRIMINAL | JANUARY 8, 2024 | TBD |
TRINITY | NON-CRIMINAL | 2024 | TBD |
VENTURA | NON-CRIMINAL | 2024 | TBD |
All dates are tentative and subject to change.
†Coming soon to this e-filing portal. However users may e-file into this court through other participating vendors.
Please visit the court's website for a current list.